
EMA TRACK ST1
LW 100 ST1
Design:QUATTROBI TECHNICAL DEPARTMENT
Electrical track 48V
Product features
| Luminaire body | Aluminum |
| Length/Diameter | 1m |
| Insulation class | I |
Accessories
![]() | LW 001/R Right power polarized supply connection. Colour: 01 - 02 |
![]() | LW 001/L Left power polarized supply connection. Colour: 01 - 02 |
![]() | LW 003/P Polarized central electrical joint. Colour: 01 - 02 |
![]() | LW 003/S Linear joint without contacts. Colour: 01 - 02 |
![]() | LW 036 Polarized external L-joint. Colour: 01 - 02 |
![]() | LW 035 Polarized internal L-joint. Colour: 01 - 02 |
![]() | LW 029 Polarized flexible joint. Colour: 01 - 02 |
![]() | LW 045 Polarized l/ext T-joint Colour: 01 - 02 |
![]() | LW 046 Polarized r/ext T-joint Colour: 01 - 02 |
![]() | LW 047 Polarized l/int T-joint Colour: 01 - 02 |
![]() | LW 048 Polarized r/int T-joint Colour: 01 - 02 |
![]() | LW 049 Polarized X-joint. Colour: 01 - 02 |
![]() | LW 049/NP Non-polarized X-joint. Colour: 01 - 02 |
![]() | LW 008 Fitting for two modules. Colour: 01 - 02 |
![]() | LW 021 Plastic closure cap. Colour: 01 - 02 |
![]() | LW 021/F Plastic closure cap with hole. Colour: 01 - 02 |
![]() | A780/ST1/3 Suspension kit 3m. |
![]() | A780/ST1/5 Suspension kit 5m. |
![]() | LW 070 Ballast remote 70W 48V |
![]() | LW 150 Ballast remote 150W 48V |
![]() | LW 320 Ballast remote 320W 48V |















